Product Details:
Test Range | 0 ~ 600 KPa; 0 ~ 87.0 psi Standard And 0 ~ 1.6 MPa; 0 ~ 232.1 psi Optional |
Resolution | 0.1 KPa / 0.01 psi |
Pressure Accuracy | +/-0.25%FS |
Gas Injection Head | 10 mm Standard And 4 mm,1.6 mm Optional |
Gas Flow Rate | 0.01~10L/min |
Pressure Retaining Time | 0.1s ~ 999999.9 s |
Gas Supply | Air |
Gas Supply Pressure | 0.6MPa ~ 0.7MPa (87psi ~ 101psi) |
Multiple Test Modes & Automatic Testing Process
Innovative Real-time Monitoring of Gas Inlet Flow
Brand New Patented Intelligent Touch Operating System
Product Details:
Usage/Application | Plastic Tanks, Cartons |
Display Type | Digital |
Capacity | 15 KN |
Brand | Flexitest |
Product Details:
Usage/Application | Cartons, Plastic Tanks |
Display Type | Digital |
Capacity | 9 KN |
Brand | Flexitest |
i-Boxtek 1700 is designed for the determination of compressive resistance, deformation and stacking capability of cartons and beehive crates.
Benefits :
Product Details:
Usage/Application | Cartons, Hollow Containers |
Display Type | Digital |
Capacity | 9 KN |
Brand | Flexitest |
Product Details:
Usage/Application | Cartons, Hollow Containers |
Display Type | Touchscreen |
Capacity | 9 KN |
Brand | Flexitest |