Product Details:
Color | White |
Display Type | Digital |
Brand | Flexitest |
Optical Design | ANSI PH2.19 |
Display | Graphical LCD (128x64 pixel) |
Apertures | 1,2,3 mm |
Dimensions | 13(L)x9(W)x4.5(H) inches (330x229x114 mm) |
Throat Length | 7.5 inches (191 mm)(Arm) |
Output Port | USB |
Power | 12 V via universal 110/220 V AC Adapter |
Measuring Range | 0 to 6.60 D |
Accuracy | +/-0.02 D |
Precision | +/-0.01 D |
This table top densitometer displays transmission percent opacity and optical density.
Features:
Soft key menu operation
Advanced optical system to meet various industries’ specifications
7.5 inch throat to measure large samples
Readings are very repeatable with a high degree of accuracy
Optional band pass filter
USB port standard
Software calibration
Switchable LED table lamps
Excellent for measuring optical densities of metallized films
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flexitest |
Density Range | 0 ~ 5.0 D |
Power Supply | AC 100 V - 120 V or 200 V - 240 V |
Gross Weight | 3-3.4 kg |
The unit has both an absolute mode and a relative mode, which can be used for comparing the measured values to a previously stored value for consistent process control.
3.0/5
Rated by 3 Users