Product Details:
Model Name/Number | JJANM |
Brand | Flexitest |
Worktable Stroke | 90 mm |
Feed Stroke | 10 mm |
Feed Measurement | 0-2.5 mm |
Power Supply | 220 V/50 Hz |
Specimen Making Capacity | 100 pcs/10 min |
Dimensions | 400 mm, 270 mm, 300 mm |
The automatic notch maker is designed to increase the work efficiency and reduce labor intensity by providing perfect reproducibility of the notches.
Application:
Product Details:
Brand | Flexitest |
Pipe Diameter Range | Dia. 63 mm~Dia. 630 mm |
Max Length of Pipe | 1800 mm |
Notch Length | 50 mm~650 mm |
Wall Thickness of Sample | More than 5mm |
Milling Cutter Diameter | 200 mm, Number of teeth 20, Rotation rate of motor 703 RPM |
This is a portable device which measures the notch, width and depth of the specimen.
Features:
Product Details:
Test Speed | 0.05 ~ 500.00 mm/min |
Resolution | 0.001 N |
Accuracy | +/- 0.5% of Indicated Value (2%FS ~ 100%FS +/-0.01%FS (0% ~ 2%FS) |
Load Cell Capacity | 500 N (Standard) 50 N,100 N,250 N,1000 N (Optional) |
Speed Accuracy | +/- 0.5% of indicated value (1%~100% of maximum speed) |
Specimen Width | 50 mm Optional Grip And 50 mm Optional Grip |
Clamping Way | Pneumatic Specimen Clamp |
Gas Supply | Air (outside of supply scope) |
Gas Supply Pressure | 0.5 MPa~ 0.7 Mpa (72.5psi 101.5psi) |
Stroke | 1000 mm |
Instrument Dimension | 365 mm (L) X 472 mm (W) X 1740 mm (H) |
Power Supply | 220VAC+/-10% 50Hz / 120VAC+/-10% 60Hz |
Net Weight | 110 kg |
Product Details:
Power Supply | 220VAC+/-10% 50Hz / 120VAC+/-10% 60Hz |
Testable Gases | O2 (Standard) And CO2 (Optional) |
Test Principle | Electrochemistry And Infrared Absorption |
Test Range | 0 ~ 100% And 0 ~ 100% |
Resolution | 0.1% And 0.01% |
Test Accuracy | +/-0.3% And +/-(0.03% + Displayed Value * 5%) |
Sampling Volume | 6 ~ 8 mL (Standard Mode) And 15 mL (Standard Mode) |
Instrument Dimension | 220mm (L) X110mm(W) X70mm(H) |
Net Weight | 0.6 kg |
Brand | Flexitest |
Product Details:
Standard Roller | 2000 g +/- 50 g |
Weight | 1000 g +/- 5 g With Hook |
Test Plate A | 125 mm (L) X 50 mm (W) X 1.3 mm (D) |
Timing Range | 0 ~ 9999 Hrs 59 Min 59 Sec |
Number of Stations | 8 |
Instrument Dimension | 900mm(L)X315mm(W)X544mm(H) |
Power Supply | 220VAC+/-10% 50Hz / 120VAC+/-10% 60Hz |
Net Weight | 25 kg |
Brand | Flexitest |
Multiple Test Mode & Customization for Controlled Temperature Test
New Patented Intelligent Touch Operating System
Product Details:
Standard Roller | 2000 g +/- 50 g |
Weight | 1000 g +/- 10g (With Load Plate) |
Test Plate C | 125 mm(L) X 125 mm(W) X 1.7 mm(D) (16 Pcs) |
Timing Range | 0 ~ 9999 Hrs 59 Min 59 sec |
Number of Stations | 8 |
Instrument Dimension | 900mm(L)X315mm(W)X544mm(H) |
Power Supply | 220VAC+/-10% 50Hz / 120VAC+/-10% 60Hz |
Net Weight | 25 kg |
Brand | Flexitest |
Multiple Test Modes & Customization for Controlled Temperature Test
New Patented Intelligent Touch Operating System
Product Details:
Model Name/Number | ME-H Series |
Brand | Flexitest |
Temperature Range | RT to 160 deg C |
Interface | RS232 |
Display | LCD display |
Drying Technology | Ring halogen lamp |
Pan Diameter | Dia. 90 mm |
Power Supply | 110 V/220 V +/-10%, 50/60+/-1 Hz |
Packing Dimensions | 37x33x21.5&10 kg ( Net weight 6 kg) |
Function | Moisture, drying weight percent, ATRO drying weight, ATRO moist weight. |
Specifications:
Model | ME-H220 | ME-H550 | ME-H250 | ME-H150 | ME-H5100 | ME-H2100 | ME-H1100 |
Moisture Range | 0-100% | ||||||
Maximum Weighing Capacity | 20g | 50g | 100g | ||||
Reading accuracy | 2mg | 5mg | 2mg | 1mg | 5mg | 2mg | 1mg |
Moisture Readability | 0.01% | 0.02% | 0.01% | 0.01% | 0.02% | 0.01% | 0.01% |
Moisture accuracy | 0.01% | ||||||
Moisture Reproducibility | 0.1% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% |
Heating Time range | 1-99min | ||||||
Temperature Control Accuracy | 1??? | ||||||
Display items | Before dry in weight,after-drying weight ,the method of ending,the remaining time of heating???min), heating temperature,driage, drying rate,moisture weight rate,moisture regain rate |
Product Details:
Brand | Flexitest |
Material | Plastic |
Model Name/Number | NR110 |
Power Source | Rechargeable lithium-ion battery 3.7 V@3200 mAh |
Charging Time | 8 hours-100% electricity |
Light Source | D65 |
Measuring Aperture | Dia. 4 mm |
Application:
Product Details:
Brand | Flexitest |
Shape | Rectangular |
Temperature Range | RT+10 deg C ~ 70 deg C |
Temperature Fluctuation | +/-0.5 deg C |
Standard Configuration | UV-A or UV-B x 8 , Specimen Holder x 1 unit (24 pcs) |
Voltage | AC 220 V/380 V/440 V+/-10%, 50 Hz/60 Hz or as per requirement |
Product Details:
Brand | Flexitest |
Accuracy | +/-0.1% of full scale |
Warranty | 3 years (see individual statement for further details) |
Series | Series 7 |
Sampling Rate | 14,000 Hz,pulse response of 1/7,000 sec. minimum |
Power | AC or rechargeable battery |
Battery Life | Backlight on / off up to 7 / 24 hours of continuous use |
Series 7 professional digital force gauges are designed with a number of sophisticated features for the most demanding tension and compression measurement applications, up to 500 lbF (2500 N). The gauges feature ±0.1% accuracy and a blazingly fast sampling rate of 14,000 Hz, producing reliable results for extremely quick-action tests.
Series 7 gauges include all the functions of Series 5 gauges, with several additional features, including high speed continuous data capture and storage, with memory for up to 5,000 readings, at an acquisition rate of up to 14,000 Hz. The gauges also feature programmable footswitch sequencing, break detection, and 1st / 2nd peak detection. Series 7 includes a coefficient of friction unit of measurement and user-defined unit of measurement. For productivity enhancement, the gauges also feature automatic data output, data storage, and zeroing functions upon the completion of break detection, averaging, external trigger, and 1st / 2nd peak detection.
Series 7 force gauges are directly compatible with Mark-10 test stands, including the ESM303, to permit functions such as break testing, tensile testing, compression testing, dynamic load holding, PC control capability, and many other applications.
The gauges include MESUR™ Lite data acquisition software. MESUR™ Lite tabulates continuous or single point data. One-click export to Excel allows for further data manipulation.
Features:Product Details:
Temperature Range | -70~200 deg C (Nytrogen) / -20~200 deg C (Compressor) |
Brand | Flexitest |
Standard | ISO 527,ASTM D 638 and the equivalent |
Max Load | 20 KN |
Temperature Resolution | 0.1 deg C |
Temperature Fluctuate | +/-1 deg C (high temp.),+/-2 deg C (low temp.) |
Temperature Accuracy | 2 deg C |
Max Tensile Journey | 200 mm |
Test Speed | 0.05~500 mm/min |
Accuracy of Speed | +/-0.5% |
Electrical Requirement | 220 V,50 Hz |
Display Method | PC |
Chamber Dimension | 390x700x1030 mm (LxWxH) |
This device is used for testing materials under variety of temperature conditions.
Product Details:
Brand | Flexitest |
Accuracy | 1% |
FS Resolution | 0.001 Nm |
Power Supply | AC 220 V, 50 Hz |
Net Weight | 19 kg |
Product Details:
Brand | Flexitest |
Voltage | 220 V |
Frequency | 50-60 Hz |
Vacuum Degree | 0 ~ -90 KPa, +/-1%FS |
Standards to Follow | ASTM D3078 |
Product Details:
Brand | Flexitest |
Accuracy | 0.1 g (0.1J) |
Power Supply | AC 220 V, 50 Hz |
Net Weight | 70 kg |
Pressure of Gas Supply | 0.6 MPa (outside of supply scope) |
Product Details:
Brand | Flexitest |
Accuracy | 0.01 deg |
Angular Velocity | 0.1 deg/s ~ 10.0 deg/s |
Power Supply | AC 220 V, 50 Hz |
Net Weight | 20 kg |
Product Details:
Brand | Flexitest |
Frequency | 50 Hz/60 Hz |
Voltage | AC 220 V/380 V/440 V+/-10% |
Temperature Range | 25 deg C ~ 65 deg C |
Temperature Fluctuation | +/-0.5 deg C |
Product Details:
Power Supply | 220 V/50 Hz or 110 V/60 Hz (please specify) |
MFR Test Range | 0.01 g~200 g/ min |
Time Accuracy | 0.01 s |
Cut off Interval | 1-36000 s |
Volume Measuring Accuracy | +/-0.03%F.S |
Product Details:
Usage/Application | Laboratory |
Brand | Flexitest |
Frequency | 50 Hz/60 Hz |
Voltage | AC 220 V/380 V/440 V+/-10% |
Temperature Range | RT+5 deg C ~ 55 deg C |
Product Details:
Brand | Fexitest |
Voltage | 220 V |
Weight | 20-22 kg |
Capacitance Measurement Accuracy | 0.5% + 1PF |
Product Details:
Brand | flexitest |
Usage | Strength Testing Machine |
Dimension | 600 mm (L) x 240 mm (W) x 530 mm (H) |
Net Weight | 20-23 kg |
Product Details:
Brand | Flexitest |
Usage | Voltage drop test |
Voltage | 220 V, 50 Hz |
Count | 1~9999 |
Product Details:
Brand | Flexitest |
Usage | Impact Testing Machine |
Pulse Duration | 0.2~18 ms |
Acceleration Range | 20~2000 g |
Product Details:
Brand | Flexitest |
CO2 Test Range | 0 ~ 100% |
CO2 Test Accuracy | +/-0.5% |
Net Weight | 5 kg |
Product Details:
Brand | Flexitest |
Testing Range | 0~2 mm (standard) 0~6 mm, 12 mm (optional) |
Contact Area | 50 mm2 (film), 200 mm2 (paper) |
Resolution | 0.1 1/4m |
Product Details:
Packaging Type | Box |
Display Type | Digital |
Brand | Flexitest |
Pendulum Capacity | 200 gf, 400 gf, 800 gf, 1600 gf, 3200 gf, 6400 gf |
Product Details:
Brand | Flexitest |
Density Range | 0 ~ 5.0 D |
Power Supply | AC 100 V - 120 V or 200 V - 240 V |
Gross Weight | 3-3.4 kg |
Product Details:
Brand | Flexitest |
Power | 1.25-5 kW |
Frequency Rate | 50-60 Hz |
Voltage | 220-380 V |