Product Details:
Material | MS |
Model Name/Number | MFI 1312 |
Voltage | 220 V |
Type Of Testing Machines | MFI |
Temperature Range | 100 - 450 |
Color | White |
Usage/Application | For Polymer Granules |
Packaging Type | Wooden Box |
Display Type | Touchscreen |
Load Capacity | Motorized |
Product Details:
Material | MS |
Voltage | 220 V |
Temperature Range | 100-450 C |
Usage/Application | For Polymer Granules |
Brand | Flexitest |
Features
Product Details:
Material | MS |
Model Name/Number | MFI-2322 |
Voltage | 220 V |
Type Of Testing Machines | MFI |
Temperature Range | 100 to 450 |
Color | White |
Usage/Application | For Polymer Granules |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | Motorized |
It allows for the measurement of melt mass-flow rate (MFR) and melt volume-flow rate (MVR), melt density test according to the standards ASTM D1238, ISO1133(method A and B).
Features :
Product Details:
Material | MS |
Model Name/Number | MFI - 1322 |
Voltage | 220 V |
Temperature Range | 100-450 C |
Type Of Testing Machines | MFI |
Usage/Application | For Polymer Granules |
Color | White |
Packaging Type | Wooden Box |
Display Type | Touchscreen |
Load Capacity | Motorized |
Product Details:
Material | MS |
Voltage | 220 V |
Temperature Range | 100-450 C |
Usage/Application | For Polymer Granules |
Brand | Flexitest |
Features
Product Details:
Material | MS |
Voltage | 220 V |
Temperature Range | 50-450 C |
Usage/Application | For Polymer Granules |
Brand | Flexitest |
The Melt Flow Indexer is related to the melted material viscosity. It allows the operator to make an estimation of " mean molecular weight", at the same time gives an indication of "melt flow ability" through a die.
The melt index is defined as the weight or the volume of melted material flowing through a calibrated die, under the effect of a pre-determined force, at constant temperature and for the total time of 10 minutes.
Features :
Flow Rate Ratio (FRR)
Allow users to determine flow rate using two or three different test loads on one charge of material.
Motorized weigh loading
Motorized weight lifting and lowering device that further automates the testing procedure, desired weights are safely and automatically applied to the piston at a user selected time interval.
User friendly interface
Touch screen with simple set-up of test and operation.
Connected to PC through RS232 for direct acquisition of test parameters and test results.
Multiple test results
Temperature
Displacement
Weights
Power supply
Dimension/weight
Product Details:
Material | MS |
Voltage | 220 V |
Temperature Range | 50-450 C |
Usage/Application | For Polymer Granules |
3.0/5
Rated by 3 Users