Product Details:
Brand | Flexitest |
Capacity | 250-5600 kpa |
Weight | 68 kg |
Dimensions | 45 x 56 x 53 cm(WxDxH) |
Model | GT-N29-2 |
Operation Mode | Automatic |
Sensing Method | Pressure Sensor |
Display Method | LCD |
Glycerine Pressure Speed | 170 +/- 10 ml/min |
Motor | 1/4 HP |
Standards | DIN 53141-1,ISO 2758,ISO 2759,JIS-P8112,ASTM-D2210,TAPPI-T403 410 |
GT-N29-2 Automatic Paper Bursting Strength Tester is available to test a variety of materials, such as paper, fibreboard, textile. These models can also be fitted with a device to measure the deflection of the sample prior to burst.
Standards:
Product Details:
Brand | Flexitest |
Model | GT-N01 |
Range of Tearing Force | 0~16 N (A),0~32 N (B),0~64N (C) |
Accuracy | Less than or Equal to +/-1%F.S |
Rip Length | 43 mm |
Power Supply | AC 220 V 50 Hz 20 W |
External Dimensions | Approximately equal to 400 x 210 x 395 mm(LxWxH) |
Package Dimensions | Approximately equal to 430 x 230 x 420 mm(LxWxH) |
Gross Weight | Approximately equal to 43 kg |
Net Weight | Approximately equal to 30 kg |
Standards:
Standards Accessories:
Product Details:
Brand | Flexitest |
Weight | 60 kg |
Accuracy | +/-1% |
Model | GT-N09 |
Measuring Range | 0-200 kg |
Compression Speed | 12.7 mm/min |
Resolution | 1/10,000 |
Dimensions | 810 x 400 x 860 mm |
Standards | ISO 3035,ISO 3073,ISO 7263,TAPPI-T472,JIS-P8126,TAPPI 811 |
Paper Crush Tester Machine is well-designed using modern mechanical design theory and human engineering design criteria and micro-process.
3.0/5
Rated by 3 Users