Product Details:
Instrument Dimension | 480 mm (L) X 400 mm (W) X 630 mm (H) |
Load Cell Capacity | 5 N (Standard) 10 N,30 N (Optional) |
Force Accuracy | Indicated Value +/-0.5% (10%-100% Of Load Cell Capacity) +/-0.05%FS (0%-10% Of Load Cell Capacity) |
Force Resolution | 0.001 N |
Displacement Range | 0.1 ~ 95 mm |
Displacement Accuracy | +/-0.1 mm |
Shrinkage Ration Range | 0.1%~95% |
Temperature Range | Room Temperature ~ 210 Degree C |
Temperature Variation | +/-0.2 Degree C |
Temperature Accuracy | +/-0.5 Degree C (Single Point Calibration) |
Number of Stations | 1 Group (2 pcs) |
Specimen Size | 110 mm X 15 mm (Standard) |
Power Supply | 220VAC+/-10% 50Hz / 120VAC+/-10% 60Hz |
Net Weight | 26 kg |
Innovative Laser Measurement Technology providing Higher Precision and Efficiency
Embedded, Secured and Easy-to-use Computer Controlled System