Product Details:
Model Name/Number | GT-D01 |
Brand | Flexitest |
External Dimensions | 1080 700 x 950 mm(LxWxH) |
Pakage Dimensions | 1100 x 740 x 980 mm(LxWxH) |
Gross Weight | 70 kg |
Net Weight | 56 kg |
Test Mode | Timing Mode and Energy Mode |
xenon Lamp | 1.5 kW |
Life Time | 1000 hours |
Humidity | 30-95% RH |
BPT or BST | 30 deg C to 90 deg C |
Irradiance Monitoring | 1.1 W/m2@420 nm |
Specimen Exposure Area | 200 x 280 mm |
Noise Level | Max. 70 dB (A) |
Power Supply | AC 220 V,50/60 Hz 4 kW |
The Suntest & Xenon Arc Testers is a powerful Xenon Instrument for conducting accelerated tests of light fastness and photo stability tests.
Standards:
Standards Accessories | 1 PC | Xenon Lamp |
1 PC | Light Filter | |
1 SET | Clamp | |
1 PC | Water Tank | |
1 PC | Power Line | |
Optional Accessories | Optional | Extra Xenon Lamp |
Optional | Extra Light Filter |
Product Details:
Brand | Flexitest |
Model Name/Number | GT-C27 |
External Dimensions | 700 x 520 x 1100 mm(LxWxH) |
Pakage Dimensions | 780 x 580 x 1250 mm(LxWxH) |
Gross Weight | 120 kg |
Net Weight | 110 kg |
Operation Display | Touch Screen |
Pressure Difference Range | 0-4000 Pa |
Permeability Range | 0.1~12000 mm/s |
Power Supply | AC 220 V 50/60 Hz,2 kW |
Standards:
Nozzle Parameter | Number | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Dia. mm | 0.8 | 1.2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 |
Standard Accessories | 1 SET | Standard calibration plate |
1 SET | Nozzle | |
1 PC | Operation Software | |
1 PC | Cable Connect with PC | |
1 PC | Power Line | |
Optional Accessories | Optional | Computer |
Optional | Air Compressor |
Product Details:
Usage/Application | Industrial |
Type Of Testing Machines | Flammability Tester |
Packaging Type | Wooden Box |
Brand | Flexitest |
Grade | Automatic |
Color | Standard |
Surface Coating | Polishing |
I Deal In | New Only |
Product Details:
Type Of Testing Machines | Air permeability tester |
Usage/Application | For Textile Fabric |
Packaging Type | Wooden |
Brand | Flexitest |
Color | White |
Size | standard |
Product Details:
Grade | GT- N06 |
Display Type | Digital |
Voltage | AC100 to 240 V +-10% |
Brand | Flexitest |
Display | 2.4-inch color liquid crystal panel |
Product Details:
External Dimensions | 300 x 300 x 480 mm(LxWxH) |
Brand | Flexitest |
Model | GT-C70B |
Pakage Dimensions | 350 x 700 x 300 mm(LxWxH) |
Gross Weight | 15.5 kg |
Net Weight | 13 kg |
Standards | ASTM D4032 |
Force Range | 500 N |
Force Accuracy | 0.1 N |
Load Mode | Pneumatic |
Test Plunger | Dia. 25.4 mm |
Test Stroke | 57 mm |
Test Platform | 102 x 102 x 6 mm, with Dia. 38.1 mm orifice |
Specimen Marketing Template | 102 x 204 mm |
Digital Pneumatic Stiffness Tester is used to determine fabric stiffness using the ASTM circular bend test method.
Parameters / Comparison:
Standard Accessories | 1pc | Specimen Marketing Template |
1pc | Air Tube | |
1pc | Power Line | |
Optional Accessories | Optional | Air Compressor |
Product Details:
Model | Flexitest |
Brand | GT-C70A |
External Dimensions | 470 x 290 x 405 mm(LxWxH) |
Pakage Dimensions | 480 x 300 x 420 mm(LxWxH) |
Gross Weight | 38 kg |
Net Weight | 18 kg |
Extending The Length of the Range | 5-205 mm |
Measurement Accuracy | 0.1 mm |
The Angle of Bevel | 41.5 Degree (Adjustable) |
The Sample Size | 25 x 250 mm |
The Sample Press Plate | 25 x 250 mm |
The Sample Press Plate Speed | 0.3 cm/s,0.4 cm/s,0.5 cm/s |
Power Supply | 1 Dia. AC 220 V 50/60 Hz |
Product Details:
Brand | Flexitest |
Material | MS |
Model | GT-N16 |
Display Type | Digital |
Accuracy Grade | 0.5 |
Test Angle | 0~180 degree |
Product Details:
Accuracy | 0.1 N |
Display | Digital |
Frequency | 50 Hz |
Load | 500 N |
Power Source | Electric |
Digital Pneumatic Stiffness Tester is used to determine fabric stiffness using the ASTM circular bend test method. This test method is generally applicable to all types of fabrics, including woven, knitted and nonwovens, of any fiber content.
A plunger of 25.4mm (1 in) diameter pushes the fabric through a 38mm (1.5 in) diameter orifice for a distance of 57mm (2.25in) in 1.7 seconds and and the maximum force is recorded.
Features :
Product Details:
Accuracy | 0.1 mm |
Display | Digital |
Frequency | 50 Hz |
Measuring Range | 5-205mm |
Power Source | Electric |